DUE DATE CHART OF ALL STATUTORY PAYMENT 2013-14 | |||||||||||||||||||
INCOME TAX | SERVICE TAX | EXCISE | SALES TAX | PERSONAL DEPT | |||||||||||||||
Month | Paym of TDS /TCS | Qtry of TDS Return | Filling of Income Tax Return | Tax Audit Report | ROC (Register of Companie) Annual Return | Adv Tax Paymt | Payment of Services Tax | Service Tax Return | EXCISE Payment | EXCISE Return | VAT Payment Return | VAT Audit Report | GVAT/ CST Month/ Qtly Return <<5000 | GVAT/ CST Month/ Qtly Return >>5000 | ESIC Payment | ESIC Return | PF Payment | PF Return | Prof. Tax Payment/Return |
April | 30th | - | - | - | - | 25th | 25th | 22nd | - | 60 days from month end / 45 daysQtr end | 70 days from month end/75 days Qtr end | 21st | 15th | 25th | 15th | ||||
May | 7th | 15th | - | - | - | 5th | - | 5th | - | 22nd | - | 21st | 15th | 25th | 15th | ||||
June | 7th | - | - | 15th | 5th | - | 5th | - | 22nd | - | 21st | 11 th | 15th | 25th | 15th | ||||
July | 7th | 15th | 31st | - | - | 5th | - | 5th | - | 22nd | - | 21st | 15th | 25th | 15th | ||||
Aug | 7th | - | - | - | - | 5th | - | 5th | - | 22nd | - | 21st | 15th | 25th | 15th | ||||
Sept | 7th | - | - | - | 15th | 5th | - | 5th | - | 22nd | - | 21st | 15th | 25th | 15th | ||||
Oct | 7th | 15th | 30th | 30th | - | 5th | 25th | 5th | 25th | 22nd | - | 21st | 15th | 25th | 15th | ||||
Nov | 7th | - | - | - | 60 days from AGM | - | 5th | - | 5th | - | 22nd | - | 21st | 11th | 15th | 25th | 15th | ||
Dec | 7th | - | - | - | 15th | 5th | - | 5th | - | 22nd | 31st | 21st | 15th | 25th | 15th | ||||
Jan | 7th | 15th | - | - | - | 5th | - | 5th | - | 22nd | - | 21st | 15th | 25th | 15th | ||||
Feb | 7th | - | - | - | - | 5th | - | 5th | - | 22nd | - | 21st | 15th | 25th | 15th | ||||
Mar | 7th | - | - | - | 15th/31st | 5th/31st | - | 5th/31st | - | 22nd | - | 21st | 15th | 25th | 15th |
Monday, 31 March 2014
Due Dates
Subscribe to:
Post Comments
(
Atom
)
Post a Comment