The Top 50 in 2014
Rank 2014 (2013) | Name of firm | UK Fee Income (£m) | % change (vs 2013) | Year end | UK partners | Fees per partner (£m) |
---|---|---|---|---|---|---|
|
||||||
1 (1) | PwC | 2,689.00 | 3.00 | 30/06/13 | 874 | 3.07 |
2 (2) | Deloitte | 2,515.00 | 8.00 | 31/05/13 | 1008 | 2.49 |
3 (3) | KPMG [6] | 1,782.00 | 0.50 | 30/09/13 | 589 | 3.06 |
4 (4) | EY | 1,721.00 | 6.00 | 30/06/13 | 628 | 2.74 |
5 (5) | Grant Thornton UK [12] | 505.50 | 7.27 | 30/06/14 | 195 | 2.59 |
6 (6) | BDO [10] | 375.00 | 24.00 | 07/04/14 | 245 | 1.53 |
7 (9) | Baker Tilly | 246.00 | 51.00 | 31/03/14 | 111 | 2.20 |
8 (8) | Smith & Williamson [3] | 199.00 | 7.20 | 30/04/14 | 268 | 0.74 |
9 (11) | Mazars | 132.60 | 10.50 | 31/08/14 | 127 | 1.04 |
10 (10) | Moore Stephens UK | 131.73 | -3.15 | 31/12/13 | 149 | 0.88 |
11 (-) | PKF UKI [1] | 76.03 | 7.42 | 31/05/14 | 118 | 0.64 |
12 (14) | Saffery Champness [4] | 64.85 | 10.19 | 31/03/14 | 67 | 0.97 |
13 (12) | Haines Watts | 62.80 | 3.50 | 31/03/14 | 106 | 0.59 |
14 (13) | Crowe Clark Whitehill | 61.10 | 0.69 | 31/03/14 | 69 | 0.89 |
15 (15) | Begbies Traynor | 51.10 | -11.50 | 30/04/13 | 68 | 0.75 |
16 (16) | UHY Hacker Young [5] | 50.00 | 4.08 | 30/04/13 | 82 | 0.61 |
17 (17) | Kingston Smith | 41.81 | 4.37 | 30/04/14 | 60 | 0.71 |
18 (19) | MHA MacIntyre Hudson | 41.80 | 6.40 | 31/03/14 | 42 | 0.99 |
19 (21) | Wilkins Kennedy | 34.98 | 11.19 | 31/04/14 | 68 | 0.55 |
20 (18) | Zolfo Cooper[2] | 34.10 | -12.34 | 31/03/13 | 43 | 0.79 |
21 (22) | Chantrey Vellacott DFK | 31.00 | 5.30 | 31/12/13 | 40 | 0.78 |
22 (23) | Menzies | 30.31 | 6.20 | 31/06/13 | 40 | 0.76 |
23 (25) | Buzzacott | 28.04 | 10.30 | 30/09/12 | 26 | 1.08 |
24 (24) | Francis Clark | 27.45 | 7.30 | 31/03/14 | 49 | 0.59 |
25 (26) | TaxAssist Accountants | 27.21 | 11.00 | 31/12/13 | 190 | 0.14 |
26 (28) | FRP Advisory | 25.96 | 20.57 | 30/04/14 | 35 | 0.76 |
27 (27) | HW Fisher & Company | 23.00 | -2.70 | 30/04/13 | 29 | 0.79 |
28 (30) | Frank Hirth [13] | 21.60 | 4.00 | 30/06/14 | 22 | 1.00 |
29 (31) | Reeves & Co[8] | 21.20 | 4.43 | 31/05/14 | 41 | 0.52 |
30 (34) | Armstrong Watson | 20.50 | 8.10 | 31/03/14 | 30 | 0.63 |
31 (29) | Price Bailey | 20.30 | -3.00 | 31/03/14 | 23 | 0.90 |
32 (32) | SJD Accountancy | 20.00 | 5.00 | 31/10/13 | 1 | 20.00 |
33 (35) | Haysmacintyre | 19.77 | 7.83 | 31/03/14 | 27 | 0.73 |
34 (37) | Hazlewoods | 18.68 | 7.26 | 30/04/14 | 24 | 0.78 |
35 (36) | Duncan & Toplis | 18.44 | 3.65 | 31/03/14 | 25 | 0.71 |
36 (=38) | Streets | 17.10 | 2.39 | 30/06/14 | 20 | 0.85 |
37 (=38) | Anderson Anderson & Brown | 17.04 | 2.10 | 31/03/14 |
12 |
1.42 |
38 (40) | Bishop Fleming [7] | 16.63 | 3.30 | 31/05/14 | 24 | 0.69 |
39 (46) | Old Mill | 16.24 | 13.00 | 31/03/14 | 23 | 0.71 |
40 (42) | Lovewell Blake | 15.70 | 1.57 | 30/09/13 | 26 | 0.54 |
41 (45) | Larking Gowen | 13.96 | 1.88 | 31/03/14 | 20 | 0.70 |
42 (=47) | Mercer & Hole | 13.27 | 7.36 | 31/03/14 | 17 | 0.78 |
43 (=47) | ASE | 13.05 | 6.10 | 31/12/13 | 6 | 2.18 |
44 (51) | James Cowper | 12.88 | 8.41 | 30/04/14 | 13 | 0.99 |
45 (52) | Hillier Hopkins | 12.45 | 6.41 | 31/03/14 | 19 | 0.59 |
46 (-) | Forrester Boyd | 12.40 | 14.90 | 31/03/14 | 14 | 0.88 |
47 (49) | Shipleys | 12.38 | 0.40 | 30/04/14 | 15 | 0.82 |
48 (58) | Barber Harrison & Platt | 12.37 | 20.80 | 31/12/13 | 17 | 0.83 |
49 (53) | Moore and Smalley | 12.12 | 4.48 | 31/03/14 | 18 | 0.67 |
50 (50) | Barnes Roffe | 11.98 | -1.40 | 31/12/13 | 17 | 0.71 |
This is really an excellent blog as well as its content.
ReplyDeleteAccountants in Toronto
The quality of your articles is really attractive.
ReplyDeleteQuickbooks Support Phone Number
Thank you for the auspicious writeup. It in fact was a amusement account it.
ReplyDeleteLook advanced to far added agreeable from you!
However, how could we communicate?
https://rokucomlinks.org
your article is very informative Online Shopping in Pakistan
ReplyDeleteWonderful post! We are linking to this great post on our website. Keep up the great writing.
ReplyDeletepbs.org/activate
This is a very good tip particularly to those fresh to the blogosphere. Short but very accurate information… Thank you for sharing this one. A must read post!
ReplyDeletepbs.org/activate
At the end of the day, benefit is what's left after the exchange is over per thing.Bluehost review
ReplyDeleteAll the contents you mentioned in post is too good and can be very useful. I will keep it in mind, thanks for sharing the information keep updating, looking forward for more posts.Thanks business tax estimator
ReplyDeleteHi Sir/Madam,
ReplyDeleteThank you very much for sharing useful information. The website you shared had plenty of things to try.
Best wishes
Accountants in London
ReplyDeleteThank you so much for very helpful information. This website
help us many of things. Thanks
This website have amazing information. Thanks its very informative.
ReplyDeleteThe uk essay writers are leading in accounting firms writing of technical projects
ReplyDeleteThanks its very informative. Soul Adventure Morocco
ReplyDeleteVery Nice Blog Thanks For Sharing article For Quickbooks help, you can dial Quickbooks Customer Support Phone Number : +1 267-773-4333
ReplyDelete